City Passes in Italy: Compared Across 4 Cities
Every city pass we track in Italy, compared on price, transport, what our tracked attractions confirm, and how much booking you are still left to do yourself.
A city pass decision is made city by city, but some questions only make sense across a country: which passes actually bundle public transport, which cost least to start with, and which leave you with the most reservations to make yourself. Every figure below comes from the same canonical records as our city pages, each with its own source and verification date.
| City | Pass | From | Validity | Public transport | Of the attractions we track | Bookings you make yourself |
|---|---|---|---|---|---|---|
| Rome | Roma Pass | €38.00 | 72 Hours | Included | 0 / 3 / 2 / 0 | 3 you · 0 provider |
| Turbopass Rome City Pass | €109.90 | 1-5 or 7 Days (no 6-day tier is sold — the duration selector skips from 5 to 7) | Not included | 4 / 0 / 0 / 1 | 0 you · 4 provider | |
| Omnia Card 72h | €149.00 | 72 Hours | Included | 1 / 3 / 1 / 0 | 4 you · 0 provider | |
| Florence | Firenze Card | €85.00 | 72 hours (3 calendar days) from first museum entrance. | Not included | 7 / 0 / 5 / 3 | 7 you · 0 provider |
| Florence City Pass | €93.90 | 1-7 consecutive days, selected at purchase. | Not included | 2 / 0 / 10 / 1 | 0 you · 2 provider | |
| Passepartout 5 Days | €40.00 | 5 consecutive days from first (Uffizi) entry, extended by 1 additional day if a closure day (weekly Monday, 25 December, or 1 January) falls within the 5-day window. | Not included | 3 / 0 / 2 / 0 | 3 you · 0 provider | |
| Brunelleschi Pass | €30.00 | 72 hours (3 calendar days) from the selected visit date. | Not included | 5 / 0 / 0 / 0 | 2 you · 0 provider | |
| Venice | Venezia Unica SAN MARCO City Pass | €23.90 | Single visit per included venue; loaded onto the personal Venezia Unica e-card (base card activation fee EUR 10.00, separate from the pass price itself, if the traveler doesn't already hold a card). | Not included | 1 / 1 / 9 / 0 | 1 you · 0 provider |
| Venezia Unica ALL VENICE City Pass | €34.90 | Single visit per included venue; loaded onto the personal Venezia Unica e-card (base card activation fee EUR 10.00, separate, if not already held). | Not included | 3 / 1 / 5 / 2 | 1 you · 0 provider | |
| Chorus Pass | €15.00 | 1 year from the day of first visit. | Not included | 0 / 0 / 9 / 0 | 0 you · 0 provider | |
| Venice City Pass | €119.90 | 1-7 consecutive days, selected at purchase. | Not included | 3 / 1 / 2 / 4 | 0 you · 3 provider | |
| Naples | Campania Artecard — Napoli 3 Giorni | €27.00 | 3 consecutive calendar days from activation (manual, at the first transport turnstile tap or first museum ticketing — cannot be paused, and the timer is irreversible once started). Example given on the official page: activated Monday 11:00, expires Wednesday 23:59. | Included | 0 / 8 / 4 / 1 | 0 you · 0 provider |
| Campania Artecard — Campania 3 Giorni | €41.00 | 3 consecutive calendar days from activation, same activation model as the Napoli tier. | Included | 0 / 5 / 2 / 6 | 0 you · 0 provider | |
| Campania Artecard — 365 Lite | €26.00 | 365 days from first use ("si attiva al primo accesso"); personal/non-transferable. | Not included | 3 / 0 / 2 / 8 | 3 you · 0 provider | |
| Turbopass Naples City Pass | €49.00 | Select 1 to 7 days; all-inclusive unlimited use of included attractions within the chosen window. | Not included | 4 / 1 / 1 / 7 | 0 you · 4 provider |
Included / free-choice or discounted / not included / unconfirmed — counted only across the major attractions we hold canonical records for in that city, not across the pass's full catalogue.
Which passes include public transport?
- Roma Pass
- Omnia Card 72h
- Campania Artecard — Napoli 3 Giorni
- Campania Artecard — Campania 3 Giorni
These passes confirm bundled public transport on their own official pages. Every other pass we track in Italy either excludes it or sells it separately.
What is the cheapest way into each city?
- Rome — Roma Pass €38.00
- Florence — Brunelleschi Pass €30.00
- Venice — Chorus Pass €15.00
- Naples — Campania Artecard — 365 Lite €26.00
The lowest entry price we hold for each city. A low entry price usually buys a shorter validity or fewer inclusions — read it as a starting point, not a verdict.
Which passes leave you the least booking admin?
- Turbopass Rome City Pass 0
- Florence City Pass 0
- Venice City Pass 0
- Turbopass Naples City Pass 0
- Venezia Unica SAN MARCO City Pass 1
- Venezia Unica ALL VENICE City Pass 1
Counted across the attractions we track: how many timed-entry slots you must still book yourself versus how many the provider books for you at checkout. Fewer is less admin, not necessarily better value.
City-by-city
Florence
Firenze Card · Florence City Pass · Passepartout 5 Days · Brunelleschi Pass
Venice
Venezia Unica SAN MARCO City Pass · Venezia Unica ALL VENICE City Pass · Chorus Pass · Venice City Pass
Naples
Campania Artecard — Napoli 3 Giorni · Campania Artecard — Campania 3 Giorni · Campania Artecard — 365 Lite · Turbopass Naples City Pass
Data sources & verificationChecked against 11 official and provider sources. Every fact listed here was verified on or after 2026-09-06.
View sources
Checked against 11 official and provider sources. Every fact listed here was verified on or after 2026-09-06.
"Last verified" means a person checked that specific fact against that specific source on that date. It is not a page-publication date, a file-modification date or a build date. Prices and rules can change at any time — always confirm the current figure with the provider before booking.